Bwm i3 e-Drive 40L dark version
Bwm i3 e-Drive 40L dark version electric cars
● Standard configuration ◌ Optional configuration - no | ||
Product name | 2022 bwm i3 eDrive 40L dark version | 2022 bwm ix3 Leading edition |
Basic parameter | ||
manufacturer | Brilliance automotive LTD | Brilliance automotive LTD |
level | medium sedan | medium suv |
Energy type | electric | electric |
NEDC pure electric range (km) | 592 | 550 |
WLTC pure electric range (km) | ||
CLTC pure electric range (km) | ||
Environmental protection standard | ||
CLTC pure electric range (km) | ||
Fast charge time (hours) | 0.68 | 0.75 |
Slow charge time (hours) | 7.5 | 7.5 |
Fast charge percentage | 80 | 80 |
Maximum power (KW) | 250 | 210 |
Maximum torque (N·m) | 430 | 400 |
Motor (Ps) | 340 | 286ps |
engine | ||
gearbox | ||
Length * width * height (mm) | 4872*1846*1481 | 4746*1891*1683 |
Body structure | 4 door 5 seat sedan | 5 door 5 seat suv |
Maximum speed (km/h) | 180km/h | 180km/h |
Official 0-100km/h acceleration (s) | 5.6 | 6.8 |
Measured 0-100km/h acceleration (S) | ||
Measured 100-0km/h braking (S) | ||
Official 0-50km/h acceleration (s) | ||
Energy equivalent fuel consumption (L/100km) | ||
NEDC combined fuel consumption(L/100km) | ||
Fuel consumption under minimum charge condition (L/100km) | ||
WLTC combined fuel consumption(L/100km) | ||
Measured fuel consumption (L/100km) | ||
Body | ||
Length (mm) | 4872 | 4746 |
Width (mm) | 1864 | 1891 |
Height (mm) | 1481 | 1683 |
Wheelbase (mm) | 2966 | 2864 |
Front wheel base (mm) | 1593 | 1616 |
Rear wheel base (mm) | 1581 | 1632 |
Full load minimum ground clearance(mm) | 179 | |
Minimum ground clearance without load (mm) | ||
Approach Angle (°) | 16 | 24 |
Departure Angle (°) | 15 | 21 |
Maximum climbing grade (%) | ||
Maximum climbing Angle (°) | ||
Minimum turning radius (m) | 6.05 | |
Body structure | sedan | suv |
Door opening mode | flat | flat |
Number of doors (each) | 4 | 5 |
Number of seats (PCS) | 5 | 5 |
Tank capacity | ||
Trunk volume (L) | 410 | 510-1560 |
Maintenance weight (kg) | 2087 | 2190 |
Wind resistance coefficient Z(Cd) | ||
Maximum full load mass (kg) | 2580 | 2725 |
Engine | ||
Engine type | ||
displacement | ||
displacement | ||
Intake form | ||
Engine layout | ||
Cylinder arrangement | ||
Number of cylinders | ||
Valve number per cylinder | ||
Compression ratio | ||
Valve structure | ||
Maximum horsepower(ps) | ||
Maximum power(kw) | ||
Maximum power speed(rpm) | ||
Maximum torque(N·m) | ||
And then the torque speed(rpm) | ||
Maximum net power | ||
Engine specific technology | ||
Fuel form | ||
Fuel oil label | ||
Oil supply mode | ||
Cylinder head material | ||
Cylinder block material | ||
Environmental protection standard | ||
motor | ||
Type of motor | tali synchronous machine | Permanent magnet/synchronous |
Total motor power (kw) | 250 | 210 |
Total motor power (ps) | 340 | 286 |
Total torque of motor (N·m) | 430 | 400 |
Maximum power of front motor (kw) | ||
Maximum torque of front motor (N·m) | ||
Maximum power of rear motor (KW) | 250 | 210 |
Maximum torque of rear motor (N·m) | 430 | 400 |
Total system power (KW) | ||
System integrated power (PS) | ||
Number of driving motors | single motor | single motor |
Motor layout | rear | rear |
Battery type | Ternary lithium battery | Ternary lithium battery |
Cell brand | ||
Battery cooling mode | Liquid cooling | Liquid cooling |
NEDC pure electric range (km) | ||
CLTC pure electric range (km) | 592 | 550 |
WLTC comprehensive endurance | ||
Battery capacity (kwh) | 79.05 | 80 |
Battery energy density (Wh/kg) | 140 | 154 |
100km power consumption (kwh/100km) | 14.1 | 15.1 |
Fast charge function | support | support |
Fast charge power (kw) | 105 | |
Fast charge time (hours) | 0.68 | 0.75 |
Slow charge time (hours) | 7.5 | 7.5 |
Fast charging capacity (%) | 80 | 80 |
gearbox | ||
Number of gears | 1 | 1 |
Transmission type | Fixed gear ratio transmission | Fixed gear ratio transmission |
abbreviation | Single speed transmission for electric vehicles | Single speed transmission for electric vehicles |
Chassis steering | ||
Driving mode | rear +rear drive | rear +rear drive |
Four-wheel drive form | ||
Front suspension type | Double pitch MacPherson independent suspension | Double pitch MacPherson independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
Assisted type | Electric power assist | Electric power assist |
Car body structure | Bearing type | Bearing type |
Wheel braking | ||
Front brake type | Ventilated disk type | Ventilated disk type |
Rear brake type | Ventilated disk type | disk |
Parking brake type | Electronic parking | Electronic parking |
Front tire specification | 225/50 R18 | 245/50 R19 |
Rear tyre specification | 245/45 R18 | 245/50 R19 |
Spare tire specification | no | no |
Active/passive safety equipment | ||
Main/passenger seat airbag | ●drive seat /●co-pilot | ●drive seat /●co-pilot |
Front/rear side airbags | ●Front/rear- | ●Front/rear- |
Front/rear head bag (air curtain) | ●Front/rear● | ●Front/rear● |
Patellar airbag | ||
Passive pedestrian protection | ● | |
Tire pressure detection function | ●Tire pressure indicator | ●Tire pressure indicator |
Air protection tyre | ||
Unfastened seat belt warning | ●Front row | ●Front row |
ISOFIX Child seat interface | ● | ● |
ABS anti-lock braking | ● | ● |
Braking force distribution (EBD/CBC, etc.) | ● | ● |
Brake Assist (EBA/BAS/BA, etc.) | ● | ● |
Traction control (ASR/TCS/TRC, etc.) | ● | ● |
Body stability control (ESC/ESP/DSC, etc.) | ● | ● |
Parallel auxiliary | ● | |
Lane departure warning system | ● | |
Lane keeping assistance system | ● | |
Keep lane centered | ● | |
Road traffic sign recognition | ● | |
Active brake/active safety system | ● | ● |
Tired driving tips | ● | ● |
DOW open warning | ||
Forward collision warning | ● | ● |
Rear collision warning | ||
Moving object warning system | ||
Auxiliary/control configuration | ||
Front/rear parking radar | Front●/rear● | Front●/rear● |
Driving assistance image | ●Astern image | ●Astern image |
Astern side warning system | ● | |
Transparent chassis / 540-degree image | ● | ● |
Cruise control system | ●Constant cruising | ●Full speed adaptive cruise |
Driving mode switch | ●sport ●economy ●Standard/comfort ● Custom/Personalization |
●sport ●economy ●Standard/comfort |
Automatic parking | ||
Remote control parking | ||
Automatic lane change assist | ● | |
Automatic ramp exit | ||
Remote call | ||
Single pedal mode | ||
Energy recovery system | ● | ● |
Engine start-stop technology | ||
Automatic parking | ● | ● |
Uphill aid | ● | ● |
A steep descent | ||
Variable suspension features | ●Suspension soft and hard adjustment ●Suspension height adjustment |
|
Air suspension | ● | |
Electromagnetic induction suspension | ||
Variable steering ratio | ||
Integral active steering system | ||
Limited slip differential/differential lock | ||
Assisted driving system | ||
Assisted driving class | L2 | |
External/anti-theft configuration | ||
sunroof type | ●Can open panoramic sunroof | ●Can open panoramic sunroof |
Sports appearance kit | ||
Electric spoiler | ||
Rim material | ● Aluminum alloy | ● Aluminum alloy |
Electric suction door | ||
Automatic door opening and closing | ||
Rimless design door | ||
Electric trunk | ● | |
Side sliding door form | ||
Induction trunk | ||
Electric trunk location memory | ● | |
Roof rack | ||
Engine electronic anti-theft | ||
Car central control lock | ● | ● |
Key type | ●remote key | ●remote key |
Keyless start system | ● | ● |
Keyless entry function | ●Whole car | |
Hide the power door handle | ||
Active closed intake grille | ● | ● |
Remote startup function | ● | |
Battery preheating | ● | ● |
External discharge | ||
Sentinel Mode/Clairvoyant | ||
Low speed warning | ● | ● |
Internal configuration | ||
Steering wheel material | ● derma | ● derma |
Steering wheel position adjustment | ● electric up and down+Front rear justment | ● electric up and down+Front rear justment |
Shifting form | ●Electronic rotary shift | ●Electronic rotary shift |
Multifunctional steering wheel | ● | ● |
Steering wheel shift | ||
Steering wheel heating | ||
Steering wheel memory | ||
Driving computer display screen | ● color | ● color |
Full LCD dashboard | ● | ● |
LCD screen size | ●12.3inches | ●12.3inches |
HUD header digital display | ||
Built-in tachograph | ||
Active noise reduction | ||
Mobile phone wireless charging function | ||
Seat configuration | ||
Seat material | ●leather | ●leather |
Sports style seat | ||
Main seat adjustment mode | ● Before and after adjustment ● Backrest adjustment ●high and low adjustment(4 way) ●Leg rest adjustment |
● Before and after adjustment ● Backrest adjustment ●high and low adjustment(4 way) ●Leg rest adjustment |
Co-driver seat adjustment mode | ● Before and after adjustment ● Backrest adjustment ●high and low adjustment(4 way) ●Leg rest adjustment |
● Before and after adjustment ● Backrest adjustment ●high and low adjustment(4 way) ●Leg rest adjustment |
Main/passenger seat electric adjustment | drive postion●/co-pilot ● | drive postion●/co-pilot ● |
Front seat function | ||
Electric seat memory function | ●driving position | ●driving position |
Passenger seat rear adjustable button | ● | ● |
Second row seat adjustment | ● Backrest adjustment |
|
Second row seat electric adjustment | ||
Second row seat function | ||
Rear tray table | ||
Second row of separate seats | ||
Third row seat adjustment | ||
Third row seat electric adjustment | ||
Third row seat function | ||
Seat layout | ||
Rear seat reclining form | ● Put the ratio down | |
Rear-seat power reclining | ||
Front/rear center armrest | Front●/rear● | Front●/rear● |
Rear cup holder | ● | ● |
Heated/cooled cup holder | ||
multimedia configuration | ||
Center control color screen | ● Touch LCD screen | ● Touch LCD screen |
Center control screen size | ● 14.9 inches | ● 12.3 inches |
The co-pilot entertainment screen | ||
Satellite navigation system | ● | ● |
Navigation information is displayed | ● | ● |
Map brand | ||
High precision map | ||
Road rescue call | ● | ● |
Bluetooth/car phone | ● | ● |
Mobile interconnection/mapping | ●support carPlay ●support CarLife |
●support carPlay ●support CarLife |
Speech recognition control system | ● Multimedia System ● Navigation ● Telephone ● Air conditioning |
● Multimedia System ● Navigation ● Telephone ● Air conditioning |
Gesture control | ||
Facial recognition | ||
Vehicle-mounted intelligent system | ●iDrive | ●iDrive |
Internet of vehicles | ● | ● |
Car smart chip | ||
4G/5G network | ●4G |
|
OTA upgrade | ● | ● |
Wi-Fi hotspot | ||
Rear LCD screen | ||
Rear LCD screen size | ||
Rear control multimedia | ||
Multimedia/charging interface | ●Type-c●usb | ●Type-c●usb |
Number of USB/Type-C | ●2 front row/2 rear row | ●2 front row/2 rear row |
Car CD/DVD | ||
220V/230V power supply | ||
12V power port for the luggage | ||
Loudspeaker brand name | ||
Number of speakers | ● 6horn | ● 6horn |
Mobile phone APP remote control | ●Door control ●Vehicle starting ●Charge management ●Air conditioning control |
●Door control ●Vehicle starting ●Charge management ●Air conditioning control ●Vehicle location/search ●Vehicle condition query/diagnosis ●Make an appointment for maintenance and repair |
Lighting arrangement | ||
Low beam light source | ●LED | ●LED |
High beam light source | ●LED | ●LED |
Lighting characteristic function | ||
LED daytime running lights | ● | ● |
Adaptive near and far light | ● | |
Automatic headlamp | ● | ● |
Steering auxiliary light | ||
Steering headlight | ● | |
Front fog lights | ||
Headlights rain and fog mode | ||
Headlamp height is adjustable | ● | ● |
Headlamp cleaning device | ||
Headlights turn off for a delay | ● | ● |
Touch reading light | ||
Interior ambient light | ●polychromatic | ●11 colors |
Glass/rear view mirror | ||
Front/rear power Windows | ● Front/●Rear | ● Front/●Rear |
Window lift function with one key | ● Wholecar | ● Wholecar |
Window anti-clamping hand function | ● | ● |
Multilayer soundproof glass | ||
External rearview mirror function | ● Electric regulation ●Rearview mirror heats up ●Electric folding ●The lock car folds automatically ●Rearview mirror memory ●Automatic reverse down |
● Electric regulation ●Rearview mirror heats up ●Electric folding ●The lock car folds automatically ●Rearview mirror memory ●Automatic reverse down ●Automatic anti-glare |
Internal rearview mirror function | ●Automatic anti-glare | ●Automatic anti-glare |
Rear windshield curtain | ||
Rear side window shade | ||
Rear side privacy glass | ||
Interior makeup mirror | ●driver position+floodlight ● Co-pilot+floodlight |
●driver position+floodlight ● Co-pilot+floodlight |
Rear windshield wiper | ● | |
Induction wiper function | ●Rain-sensing type | ●Rain-sensing type |
Heating water spray nozzle | ||
Air conditioner/refrigerator | ||
Air conditioner temperature control mode | ● Automatic air conditioning | ● Automatic air conditioning |
Rear row independent air conditioning | ● | ● |
Heat pump air conditioning | ● | ● |
Rear seat air outlet | ● | ● |
Temperature zone control | ● | ● |
Car air purifier | ||
PM2.5 transition device in car | ● | ● |
Anion generator | ||
In-car aromatherapy device | ||
Car refrigerator | ||
intelligent hardware | ||
Pilot aid chip | ||
Chip total force | ||
Number of cameras | ||
Ultrasonic radar number | ||
Mm radar number | ||
Characteristic configuration | ||
ADAS auxiliary light | ||
● Standard configuration ◌ Optional configuration - no | ||
Product name | 2022 bwm i3 eDrive 40L dark version | 2022 bwm ix3 Leading edition |
Basic parameter | ||
manufacturer | Brilliance automotive LTD | Brilliance automotive LTD |
level | medium sedan | medium suv |
Energy type | electric | electric |
NEDC pure electric range (km) | 592 | 550 |
WLTC pure electric range (km) | ||
CLTC pure electric range (km) | ||
Environmental protection standard | ||
CLTC pure electric range (km) | ||
Fast charge time (hours) | 0.68 | 0.75 |
Slow charge time (hours) | 7.5 | 7.5 |
Fast charge percentage | 80 | 80 |
Maximum power (KW) | 250 | 210 |
Maximum torque (N·m) | 430 | 400 |
Motor (Ps) | 340 | 286ps |
engine | ||
gearbox | ||
Length * width * height (mm) | 4872*1846*1481 | 4746*1891*1683 |
Body structure | 4 door 5 seat sedan | 5 door 5 seat suv |
Maximum speed (km/h) | 180km/h | 180km/h |
Official 0-100km/h acceleration (s) | 5.6 | 6.8 |
Measured 0-100km/h acceleration (S) | ||
Measured 100-0km/h braking (S) | ||
Official 0-50km/h acceleration (s) | ||
Energy equivalent fuel consumption (L/100km) | ||
NEDC combined fuel consumption(L/100km) | ||
Fuel consumption under minimum charge condition (L/100km) | ||
WLTC combined fuel consumption(L/100km) | ||
Measured fuel consumption (L/100km) | ||
Body | ||
Length (mm) | 4872 | 4746 |
Width (mm) | 1864 | 1891 |
Height (mm) | 1481 | 1683 |
Wheelbase (mm) | 2966 | 2864 |
Front wheel base (mm) | 1593 | 1616 |
Rear wheel base (mm) | 1581 | 1632 |
Full load minimum ground clearance(mm) | 179 | |
Minimum ground clearance without load (mm) | ||
Approach Angle (°) | 16 | 24 |
Departure Angle (°) | 15 | 21 |
Maximum climbing grade (%) | ||
Maximum climbing Angle (°) | ||
Minimum turning radius (m) | 6.05 | |
Body structure | sedan | suv |
Door opening mode | flat | flat |
Number of doors (each) | 4 | 5 |
Number of seats (PCS) | 5 | 5 |
Tank capacity | ||
Trunk volume (L) | 410 | 510-1560 |
Maintenance weight (kg) | 2087 | 2190 |
Wind resistance coefficient Z(Cd) | ||
Maximum full load mass (kg) | 2580 | 2725 |
Engine | ||
Engine type | ||
displacement | ||
displacement | ||
Intake form | ||
Engine layout | ||
Cylinder arrangement | ||
Number of cylinders | ||
Valve number per cylinder | ||
Compression ratio | ||
Valve structure | ||
Maximum horsepower(ps) | ||
Maximum power(kw) | ||
Maximum power speed(rpm) | ||
Maximum torque(N·m) | ||
And then the torque speed(rpm) | ||
Maximum net power | ||
Engine specific technology | ||
Fuel form | ||
Fuel oil label | ||
Oil supply mode | ||
Cylinder head material | ||
Cylinder block material | ||
Environmental protection standard | ||
motor | ||
Type of motor | tali synchronous machine | Permanent magnet/synchronous |
Total motor power (kw) | 250 | 210 |
Total motor power (ps) | 340 | 286 |
Total torque of motor (N·m) | 430 | 400 |
Maximum power of front motor (kw) | ||
Maximum torque of front motor (N·m) | ||
Maximum power of rear motor (KW) | 250 | 210 |
Maximum torque of rear motor (N·m) | 430 | 400 |
Total system power (KW) | ||
System integrated power (PS) | ||
Number of driving motors | single motor | single motor |
Motor layout | rear | rear |
Battery type | Ternary lithium battery | Ternary lithium battery |
Cell brand | ||
Battery cooling mode | Liquid cooling | Liquid cooling |
NEDC pure electric range (km) | ||
CLTC pure electric range (km) | 592 | 550 |
WLTC comprehensive endurance | ||
Battery capacity (kwh) | 79.05 | 80 |
Battery energy density (Wh/kg) | 140 | 154 |
100km power consumption (kwh/100km) | 14.1 | 15.1 |
Fast charge function | support | support |
Fast charge power (kw) | 105 | |
Fast charge time (hours) | 0.68 | 0.75 |
Slow charge time (hours) | 7.5 | 7.5 |
Fast charging capacity (%) | 80 | 80 |
gearbox | ||
Number of gears | 1 | 1 |
Transmission type | Fixed gear ratio transmission | Fixed gear ratio transmission |
abbreviation | Single speed transmission for electric vehicles | Single speed transmission for electric vehicles |
Chassis steering | ||
Driving mode | rear +rear drive | rear +rear drive |
Four-wheel drive form | ||
Front suspension type | Double pitch MacPherson independent suspension | Double pitch MacPherson independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
Assisted type | Electric power assist | Electric power assist |
Car body structure | Bearing type | Bearing type |
Wheel braking | ||
Front brake type | Ventilated disk type | Ventilated disk type |
Rear brake type | Ventilated disk type | disk |
Parking brake type | Electronic parking | Electronic parking |
Front tire specification | 225/50 R18 | 245/50 R19 |
Rear tyre specification | 245/45 R18 | 245/50 R19 |
Spare tire specification | no | no |
Active/passive safety equipment | ||
Main/passenger seat airbag | ●drive seat /●co-pilot | ●drive seat /●co-pilot |
Front/rear side airbags | ●Front/rear- | ●Front/rear- |
Front/rear head bag (air curtain) | ●Front/rear● | ●Front/rear● |
Patellar airbag | ||
Passive pedestrian protection | ● | |
Tire pressure detection function | ●Tire pressure indicator | ●Tire pressure indicator |
Air protection tyre | ||
Unfastened seat belt warning | ●Front row | ●Front row |
ISOFIX Child seat interface | ● | ● |
ABS anti-lock braking | ● | ● |
Braking force distribution (EBD/CBC, etc.) | ● | ● |
Brake Assist (EBA/BAS/BA, etc.) | ● | ● |
Traction control (ASR/TCS/TRC, etc.) | ● | ● |
Body stability control (ESC/ESP/DSC, etc.) | ● | ● |
Parallel auxiliary | ● | |
Lane departure warning system | ● | |
Lane keeping assistance system | ● | |
Keep lane centered | ● | |
Road traffic sign recognition | ● | |
Active brake/active safety system | ● | ● |
Tired driving tips | ● | ● |
DOW open warning | ||
Forward collision warning | ● | ● |
Rear collision warning | ||
Moving object warning system | ||
Auxiliary/control configuration | ||
Front/rear parking radar | Front●/rear● | Front●/rear● |
Driving assistance image | ●Astern image | ●Astern image |
Astern side warning system | ● | |
Transparent chassis / 540-degree image | ● | ● |
Cruise control system | ●Constant cruising | ●Full speed adaptive cruise |
Driving mode switch | ●sport ●economy ●Standard/comfort ● Custom/Personalization |
●sport ●economy ●Standard/comfort |
Automatic parking | ||
Remote control parking | ||
Automatic lane change assist | ● | |
Automatic ramp exit | ||
Remote call | ||
Single pedal mode | ||
Energy recovery system | ● | ● |
Engine start-stop technology | ||
Automatic parking | ● | ● |
Uphill aid | ● | ● |
A steep descent | ||
Variable suspension features | ●Suspension soft and hard adjustment ●Suspension height adjustment |
|
Air suspension | ● | |
Electromagnetic induction suspension | ||
Variable steering ratio | ||
Integral active steering system | ||
Limited slip differential/differential lock | ||
Assisted driving system | ||
Assisted driving class | L2 | |
External/anti-theft configuration | ||
sunroof type | ●Can open panoramic sunroof | ●Can open panoramic sunroof |
Sports appearance kit | ||
Electric spoiler | ||
Rim material | ● Aluminum alloy | ● Aluminum alloy |
Electric suction door | ||
Automatic door opening and closing | ||
Rimless design door | ||
Electric trunk | ● | |
Side sliding door form | ||
Induction trunk | ||
Electric trunk location memory | ● | |
Roof rack | ||
Engine electronic anti-theft | ||
Car central control lock | ● | ● |
Key type | ●remote key | ●remote key |
Keyless start system | ● | ● |
Keyless entry function | ●Whole car | |
Hide the power door handle | ||
Active closed intake grille | ● | ● |
Remote startup function | ● | |
Battery preheating | ● | ● |
External discharge | ||
Sentinel Mode/Clairvoyant | ||
Low speed warning | ● | ● |
Internal configuration | ||
Steering wheel material | ● derma | ● derma |
Steering wheel position adjustment | ● electric up and down+Front rear justment | ● electric up and down+Front rear justment |
Shifting form | ●Electronic rotary shift | ●Electronic rotary shift |
Multifunctional steering wheel | ● | ● |
Steering wheel shift | ||
Steering wheel heating | ||
Steering wheel memory | ||
Driving computer display screen | ● color | ● color |
Full LCD dashboard | ● | ● |
LCD screen size | ●12.3inches | ●12.3inches |
HUD header digital display | ||
Built-in tachograph | ||
Active noise reduction | ||
Mobile phone wireless charging function | ||
Seat configuration | ||
Seat material | ●leather | ●leather |
Sports style seat | ||
Main seat adjustment mode | ● Before and after adjustment ● Backrest adjustment ●high and low adjustment(4 way) ●Leg rest adjustment |
● Before and after adjustment ● Backrest adjustment ●high and low adjustment(4 way) ●Leg rest adjustment |
Co-driver seat adjustment mode | ● Before and after adjustment ● Backrest adjustment ●high and low adjustment(4 way) ●Leg rest adjustment |
● Before and after adjustment ● Backrest adjustment ●high and low adjustment(4 way) ●Leg rest adjustment |
Main/passenger seat electric adjustment | drive postion●/co-pilot ● | drive postion●/co-pilot ● |
Front seat function | ||
Electric seat memory function | ●driving position | ●driving position |
Passenger seat rear adjustable button | ● | ● |
Second row seat adjustment | ● Backrest adjustment |
|
Second row seat electric adjustment | ||
Second row seat function | ||
Rear tray table | ||
Second row of separate seats | ||
Third row seat adjustment | ||
Third row seat electric adjustment | ||
Third row seat function | ||
Seat layout | ||
Rear seat reclining form | ● Put the ratio down | |
Rear-seat power reclining | ||
Front/rear center armrest | Front●/rear● | Front●/rear● |
Rear cup holder | ● | ● |
Heated/cooled cup holder | ||
multimedia configuration | ||
Center control color screen | ● Touch LCD screen | ● Touch LCD screen |
Center control screen size | ● 14.9 inches | ● 12.3 inches |
The co-pilot entertainment screen | ||
Satellite navigation system | ● | ● |
Navigation information is displayed | ● | ● |
Map brand | ||
High precision map | ||
Road rescue call | ● | ● |
Bluetooth/car phone | ● | ● |
Mobile interconnection/mapping | ●support carPlay ●support CarLife |
●support carPlay ●support CarLife |
Speech recognition control system | ● Multimedia System ● Navigation ● Telephone ● Air conditioning |
● Multimedia System ● Navigation ● Telephone ● Air conditioning |
Gesture control | ||
Facial recognition | ||
Vehicle-mounted intelligent system | ●iDrive | ●iDrive |
Internet of vehicles | ● | ● |
Car smart chip | ||
4G/5G network | ●4G |
|
OTA upgrade | ● | ● |
Wi-Fi hotspot | ||
Rear LCD screen | ||
Rear LCD screen size | ||
Rear control multimedia | ||
Multimedia/charging interface | ●Type-c●usb | ●Type-c●usb |
Number of USB/Type-C | ●2 front row/2 rear row | ●2 front row/2 rear row |
Car CD/DVD | ||
220V/230V power supply | ||
12V power port for the luggage | ||
Loudspeaker brand name | ||
Number of speakers | ● 6horn | ● 6horn |
Mobile phone APP remote control | ●Door control ●Vehicle starting ●Charge management ●Air conditioning control |
●Door control ●Vehicle starting ●Charge management ●Air conditioning control ●Vehicle location/search ●Vehicle condition query/diagnosis ●Make an appointment for maintenance and repair |
Lighting arrangement | ||
Low beam light source | ●LED | ●LED |
High beam light source | ●LED | ●LED |
Lighting characteristic function | ||
LED daytime running lights | ● | ● |
Adaptive near and far light | ● | |
Automatic headlamp | ● | ● |
Steering auxiliary light | ||
Steering headlight | ● | |
Front fog lights | ||
Headlights rain and fog mode | ||
Headlamp height is adjustable | ● | ● |
Headlamp cleaning device | ||
Headlights turn off for a delay | ● | ● |
Touch reading light | ||
Interior ambient light | ●polychromatic | ●11 colors |
Glass/rear view mirror | ||
Front/rear power Windows | ● Front/●Rear | ● Front/●Rear |
Window lift function with one key | ● Wholecar | ● Wholecar |
Window anti-clamping hand function | ● | ● |
Multilayer soundproof glass | ||
External rearview mirror function | ● Electric regulation ●Rearview mirror heats up ●Electric folding ●The lock car folds automatically ●Rearview mirror memory ●Automatic reverse down |
● Electric regulation ●Rearview mirror heats up ●Electric folding ●The lock car folds automatically ●Rearview mirror memory ●Automatic reverse down ●Automatic anti-glare |
Internal rearview mirror function | ●Automatic anti-glare | ●Automatic anti-glare |
Rear windshield curtain | ||
Rear side window shade | ||
Rear side privacy glass | ||
Interior makeup mirror | ●driver position+floodlight ● Co-pilot+floodlight |
●driver position+floodlight ● Co-pilot+floodlight |
Rear windshield wiper | ● | |
Induction wiper function | ●Rain-sensing type | ●Rain-sensing type |
Heating water spray nozzle | ||
Air conditioner/refrigerator | ||
Air conditioner temperature control mode | ● Automatic air conditioning | ● Automatic air conditioning |
Rear row independent air conditioning | ● | ● |
Heat pump air conditioning | ● | ● |
Rear seat air outlet | ● | ● |
Temperature zone control | ● | ● |
Car air purifier | ||
PM2.5 transition device in car | ● | ● |
Anion generator | ||
In-car aromatherapy device | ||
Car refrigerator | ||
intelligent hardware | ||
Pilot aid chip | ||
Chip total force | ||
Number of cameras | ||
Ultrasonic radar number | ||
Mm radar number | ||
Characteristic configuration | ||
ADAS auxiliary light |