Lixiang L9 2022 Max
Lixiang L9 2022 Max hot sale Chinese popular cars
● Standard configuration ◌ Optional configuration - no | |
Product name | Lixiang L9 2022 Max |
Basic parameter | |
manufacturer | lixiang auto |
level | Medium and large vehicle |
Energy type | increase program |
NEDC pure electric range (km) | |
WLTC pure electric range (km) | 175 |
CLTC pure electric range (km) | 215 |
Environmental protection standard | GVI |
CLTC pure electric range (km) | |
Fast charge time (hours) | 0.5 |
Slow charge time (hours) | 6.5 |
Fast charge percentage | |
Maximum power (KW) | 330 |
Maximum torque (N·m) | |
Motor (Ps) | 449 |
engine | increase program 154 ps |
gearbox | Electric single speed variable speed vehicle |
Length * width * height (mm) | 5218*1998*1800mm |
Body structure | 5 door 6 seats SUV |
Maximum speed (km/h) | 180 |
Official 0-100km/h acceleration (s) | 5.3 |
Measured 0-100km/h acceleration (S) | 5.31 |
Measured 100-0km/h braking (S) | 38.2 |
Official 0-50km/h acceleration (s) | |
Energy equivalent fuel consumption (L/100km) | 2.51 |
NEDC combined fuel consumption(L/100km) | |
Fuel consumption under minimum charge condition (L/100km) | 7.8 |
WLTC combined fuel consumption(L/100km) | 0.86 |
Measured fuel consumption (L/100km) | 7.1 |
Body | |
Length (mm) | 5218 |
Width (mm) | 1998 |
Height (mm) | 1800 |
Wheelbase (mm) | 3105 |
Front wheel base (mm) | 1725 |
Rear wheel base (mm) | 1741 |
Full load minimum ground clearance(mm) | |
Minimum ground clearance without load (mm) | |
Approach Angle (°) | 19 |
Departure Angle (°) | 21 |
Maximum climbing grade (%) | |
Maximum climbing Angle (°) | |
Minimum turning radius (m) | |
Body structure | SUV |
Door opening mode | Flat door |
Number of doors (each) | 5 |
Number of seats (PCS) | 6 |
Tank capacity | 65 |
Trunk volume (L) | 242-640 |
Maintenance weight (kg) | 2350 |
Wind resistance coefficient Z(Cd) | 0.3 |
Maximum full load mass (kg) | 3120 |
Engine | |
Engine type | L2E15M |
displacement | 1496 |
displacement | 1.5 |
Intake form | turbo |
Engine layout | transverse |
Cylinder arrangement | L |
Number of cylinders | 4 |
Valve number per cylinder | 4 |
Compression ratio | |
Valve structure | DOHC |
Maximum horsepower(ps) | 154 |
Maximum power(kw) | 113 |
Maximum power speed(rpm) | |
Maximum torque(N·m) | |
And then the torque speed(rpm) | |
Maximum net power | 110 |
Engine specific technology | |
Fuel form | increase program |
Fuel oil label | 95 |
Oil supply mode | Direct injection |
Cylinder head material | Aluminium alloy |
Cylinder block material | Aluminium alloy |
Environmental protection standard | GVI |
motor | |
Type of motor | Permanent magnet/synchronous |
Total motor power (kw) | 330 |
Total motor power (ps) | 449 |
Total torque of motor (N·m) | 620 |
Maximum power of front motor (kw) | 130 |
Maximum torque of front motor (N·m) | 220 |
Maximum power of rear motor (KW) | 200 |
Maximum torque of rear motor (N·m) | 400 |
Total system power (KW) | 330 |
System integrated power (PS) | 449 |
Number of driving motors | Double motor |
Motor layout | Front+rear |
Battery type | Ternary lithium battery |
Cell brand | CATL |
Battery cooling mode | Liquid cooling |
NEDC pure electric range (km) | 175 |
CLTC pure electric range (km) | 215 |
WLTC comprehensive endurance | 1100 |
Battery energy (kwh) | 44.5 |
Battery energy density (Wh/kg) | |
100km power consumption (kwh/100km) | 22.2 |
Fast charge function | support |
Fast charge power (kw) | 75 |
Fast charge time (hours) | 0.5 |
Slow charge time (hours) | 6.5 |
Fast charging capacity (%) | 80 |
gearbox | |
Number of gears | 1 |
Transmission type | Fixed gear ratio transmission |
abbreviation | Single speed transmission for electric vehicles |
Chassis steering | |
Driving mode | Dual motor all-wheel-drive |
Four-wheel drive form | Electric four-wheel drive |
Front suspension type | Double fork arm independent suspension |
Rear suspension type | Five-link independent suspension |
Assisted type | Electric power assist |
Car body structure | Bearing type |
Wheel braking | |
Front brake type | Ventilated disk type |
Rear brake type | Ventilated disk type |
Parking brake type | Electronic parking |
Front tire specification | 265/45 R21 |
Rear tyre specification | 265/45 R21 |
Spare tire specification | no |
Active/passive safety equipment | |
Main/passenger seat airbag | Primary●/secondary ● |
Front/rear side airbags | ● Front/Rear● |
Front/rear head bag (air curtain) | ● Front/Rear● |
Patellar balloon | |
Passive pedestrian protection | |
Tire pressure detection function | ● Tire pressure indicator |
Air protection tyre | |
Unfastened seat belt warning | ● Wholecar |
ISOFIX Child seat interface | ● |
ABS anti-lock braking | ● |
Braking force distribution (EBD/CBC, etc.) | ● |
Brake Assist (EBA/BAS/BA, etc.) | ● |
Traction control (ASR/TCS/TRC, etc.) | ● |
Body stability control (ESC/ESP/DSC, etc.) | ● |
Parallel auxiliary | ● |
Lane departure warning system | ● |
Lane keeping assistance system | ● |
Keep lane centered | ● |
Road traffic sign recognition | ● |
Active brake/active safety system | ● |
Tired driving tips | ● |
DOW open warning | ● |
Forward collision warning | ● |
Rear collision warning | ● |
Moving object warning system | |
Auxiliary/control configuration | |
Front/rear parking radar | Front●/rear● |
Driving assistance influence | ●360° foreground image |
Astern side warning system | ● |
● | |
Cruise control system | ●Full speed adaptive cruise |
Driving mode switch | ●sport ●economy ●Standard/comfort ●cross-country ●snow |
Automatic parking | ● |
Remote control parking | |
Automatic lane change assist | ● |
Automatic ramp exit | ● |
Remote call | ● |
Single pedal mode | |
Energy recovery system | ● |
Engine start-stop technology | |
Automatic parking | ● |
Uphill aid | ● |
A steep descent | ● |
Variable suspension features | ●Suspension height adjustment ●Suspension soft and hard adjustment |
Air suspension | ● |
Electromagnetic induction suspension | |
Variable steering ratio | |
Integral active steering system | |
Limited slip differential/differential lock | |
Assisted driving system | ● lixiang AD Max |
Assisted driving class | L2 |
External/anti-theft configuration | |
Skylight type | ●Segmented skylights cannot be opened |
Sports appearance kit | |
Electric spoiler | |
Rim material | ● Aluminum alloy |
Electric suction door | ●Wholecar |
Electric trunk | |
Rimless design door | |
Electric trunk | ● |
Side sliding door form | |
Induction trunk | ● |
Electric trunk location memory | ● |
Roof rack | |
Engine electronic anti-theft | ● |
Car central control lock | ● |
Key type | ●Remote key ●Bluetooth key |
Keyless start system | ● |
Keyless entry function | ●Wholecar |
Hide the power door handle | ● |
Active closed intake grille | ● |
Remote startup function | ● |
Battery preheating | ● |
External discharge | ● |
Sentinel Mode/Clairvoyant | ● |
Low traffic warning | ● |
Internal configuration | |
Steering wheel material | ● cortex |
Steering wheel position adjustment | ● electric up and down+Front rear justment |
Shifting form | ●Electronic rotary shift |
Multifunctional steering wheel | ● |
Steering wheel shift | |
Steering wheel heating | ● |
Steering wheel memory | ● |
Driving computer display screen | ● color |
Full LCD dashboard | ● |
Liquid crystal instrument dimensions | |
HUD header digital display | ● |
Built-in tachograph | ● |
Active noise reduction | |
Mobile phone wireless charging function | ●Front row |
Seat configuration | |
Seat material | ●Leather |
Sports style seat | |
Main seat adjustment mode | ● Before and after adjustment ● Backrest adjustment ●high and low adjustment(4 way) ●Lumbar support(4 way) |
Auxiliary seat adjustment mode | ● Before and after adjustment ● Backrest adjustment ●high and low adjustment(4 way) ●Lumbar support(4 way) |
Main/passenger seat electric adjustment | Primary●/secondary ● |
Front seat function | ●heating ●airing ●massage |
Electric seat memory function | ●driving position ●copilot |
Passenger seat rear adjustable button | ● |
Second row seat adjustment | ● Before and after adjustment ● Backrest adjustment ●Lumbar adjustment ●Leg rest adjustment |
Second row seat electric adjustment | ● |
Second row seat function | ●heating ●airing ●massage |
Rear tray table | ● |
Second row of separate seats | ● |
Third row seat adjustment | ● Backrest adjustment |
Third row seat electric adjustment | ● |
Third row seat function | ●heating |
Seat layout | ●2-2-2 |
Rear seat reclining form | ● Put the ratio down |
Rear-seat power reclining | ● |
Front/rear center armrest | Front●/rear● |
Rear cup holder | ● |
Heated/cooled cup holder | |
Polyploid configuration | |
Central control wipe color screen | ● Touch OLCD screen |
Center control screen size | ● 15.7 inches |
● 15.7 inches | |
Satellite navigation system | ● |
Navigation information is displayed | ● |
Map brand | ●Amap |
High precision map | ● |
Road rescue call | ● |
Bluetooth/car phone | ● |
Mobile interconnection/mapping | |
Speech recognition control system | ● Multimedia System ● Navigation ● Telephone ● Air conditioning |
Gesture control | ● |
Facial recognition | |
Vehicle-mounted intelligent system | ● |
Internet of vehicles | ● |
Vehicle-mounted intelligent system | ●Double Qualcomm xiaolong 8155 |
4G/5G network | ●4G ●5G |
OTA upgrade | ● |
Wi-Fi hotspot | |
Rear LCD screen | ● |
Rear LCD screen size | ● 15.7 inches |
The back row controls the polyligand | ● |
Multimedia/charging interface | ●Type-c |
Number of USB/Type-C ports | ● 2 Front row /4 rear row |
Car CD/DVD | |
220V/230V power supply | ● |
12V power port for the luggage | ● |
Loudspeaker brand reputation | |
● | |
Number of speakers | ● 21horn |
Mobile phone APP remote control | ●Door control ●Window control ●Vehicle starting ●Charge management ●Air conditioning control ●Vehicle location/search ●Vehicle condition query/diagnosis ●Car owner service |
Lighting arrangement | |
Proximate light source | ●LED |
High beam light source | ●LED |
Lighting characteristic function | |
LED daytime running lights | ● |
Adaptive near and far light | ● |
Automatic headlamp | ● |
Steering auxiliary light | ● |
Steering headlight | |
Front fog lights | |
Headlights rain and fog mode | |
Headlamp height is adjustable | ● |
Headlamp cleaning device | |
Headlights turn off for a delay | ● |
Touch reading light | |
Interior ambient light | ●256 color |
Glass/rear view mirror | |
Front/rear power Windows | ● Front/●Rear |
Window lift function with one key | ● Wholecar |
Window anti-clamping hand function | ● |
Multilayer soundproof glass | ● Front row ● rear row |
External rearview mirror function | ● Electric regulation ●Rearview mirror heats up ●Electric folding ●The lock car folds automatically ●Rearview mirror memory ●Automatic reverse down ●Automatic anti-glare |
Internal rearview mirror function | ●Automatic anti-glare |
Rear windshield curtain | |
Rear side window shade | |
Rear side privacy glass | ● |
Interior makeup mirror | ●Master driver+floodlight ● Co-pilot+floodlight |
Rear windshield wiper | ● |
Induction wiper function | ●Rain-sensing type |
Hot water nozzle | |
Air conditioner/refrigerator | |
Air conditioner temperature control mode | ● Automatic air conditioning |
Rear independent air conditioning | ● |
Heat pump air conditioning | ● |
Rear air outlet | ● |
Temperature zone control | ● |
Car air purifier | ● |
PM2.5 transition device in car | ● |
Anion generator | |
In-car fragrance unit | ● |
Car refrigerator | ● |
Learning Products | ●Double nvida Orin-x |
Pilot aid chip | ●508TOPS |
Chip final force | ●11piece |
Number of cameras | ●12piece |
Ultrasonic radar number | ●1 piece |
Mm radar number | ●1 piece |
Characteristic configuration | |
ADAS auxiliary light | ● |